My recommended match lists featuring matches rated 3.75 or higher. Ratings and entries subject to change at any time.
Match | Promotion | Show (or Venue) | Date | Rating |
---|---|---|---|---|
Mistico, Mascara Dorada, & Capitan Suicida vs. Hechicero, Soberano Jr, & Valiente | CMLL | Sin Salida | 1/1/2025 | 4 |
Neon, Futuro, & Max Star vs. Rugido, Magnus, & Magia Blanca | CMLL | Super Viernes | 1/3/2025 | 3.75 |
El Hijo del Villano III vs. Zandokan Jr | CMLL | Super Viernes | 1/3/2025 | 3.75 |
1 Called Manders vs. Tank | ICW:NHB | Volume 68 | 1/4/2025 | 3.75 |
Daniel Garcia vs. Mark Briscoe | AEW | Collision | 1/4/2025 | 4 |
Bobubobu Momo Banana vs. Reiwa Ultima Powers | Sendai Girls | Shinjuku FACE | 1/5/2025 | 3.75 |
Konosuke Takeshita vs. Tomohiro Ishii | NJPW/AEW/CMLL/STARDOM | Wrestle Dynasty | 1/5/2025 | 4 |
Mark Briscoe vs. Bobby Lashley | AEW | Dynamite | 1/8/2025 | 3.75 |
Blue Panther vs. Hechicero | CMLL | Super Viernes | 1/10/2025 | 4.5 |
Timothy Thatcher vs. Adam Priest | Prestige | Roseland X | 1/11/2025 | 3.75 |
Jon Moxley vs. Powerhouse Hobbs | AEW | Dynamite: Maximum Carnage | 1/15/2025 | 3.75 |
Adam Priest vs. 1 Called Manders | DPW | You Already Know | 1/21/2025 | 4.25 |
Andrew Everett & BK Westbrook vs. Trevor Lee & Calvin Tankman | DPW | You Already Know | 1/21/2025 | 4 |
Mio Momono & Bozilla vs. Yurika Oka & Kaoru Ito | Sareee-ISM | Chapter VI | 1/23/2025 | 4 |
Sareee vs. Meiko Satomura | Sareee-ISM | Chapter VI | 1/23/2025 | 4.25 |
Mad Dog Connelly vs. Josh Crane | NAP | How You What | 1/30/2025 | 4 |
Jon Moxley & Wheeler YUTA vs. FTR | AEW | Collision | 2/1/2025 | 3.75 |
Adam Priest vs. Kevin Blackwood | DPW | Title Fight in Texas | 2/2/2025 | 4 |
CM Punk vs. Sami Zayn | WWE | Raw | 2/3/2025 | 4 |
WWE Women’s Title Match
Tiffany Stratton (c) defeated Bayley (20:03 minutes) 4.5 stars
Texas Death Match
Adam Page defeated Christopher Daniels (16:42 minutes) 4 stars all ratings from wrestling data
Cope, Powerhouse Hobbs, Truth Magnum, Turbo Floyd, Cash Wheeler and Dax Harwood defeated Big Bill, Chris Jericho, Wheeler YUTA, Claudio Castagnoli, Jon Moxley and Bryan Keith (17:45 minutes) 3.9 stars
NJPW Strong Openweight Title Match
Gabe Kidd (c) vs. Tomohiro Ishii ended without a winner as a time limit draw (30 minutes) 5 stars
NJPW World Television Title Match
Jeff Cobb vs. El Phantasmo (c) ended without a winner as a double countout (10:40 minutes) 3.9 stars
Yuka Sakazaki, Mayu Iwatani and Hiromu Takahashi defeated Sumie Sakai, SHO and EVIL (14:42 minutes) 4 stars
NEVER Openweight Title Match
Konosuke Takeshita (c) defeated KUSHIDA (15:08 minutes) 5 stars
Zack Sabre Jr. defeated Hechicero (23:43 minutes) 5.3 stars
IWGP Junior Heavyweight Title Match
El Desperado (c) defeated Taiji Ishimori (20:44 minutes) 5 stars